<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teen drivers and teen passengers</title>
	<atom:link href="http://www.lancebledsoe.com/teen-drivers-teen-passengers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancebledsoe.com/teen-drivers-teen-passengers/</link>
	<description>Data junkie. Math geek. Rock star.</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:05:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: traffic accident experts</title>
		<link>http://www.lancebledsoe.com/teen-drivers-teen-passengers/comment-page-1/#comment-1360</link>
		<dc:creator>traffic accident experts</dc:creator>
		<pubDate>Tue, 26 Jan 2010 01:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancebledsoe.com/?p=910#comment-1360</guid>
		<description>There is a high correlation between the number of accidents caused by teenagers and the ammount of people in their car! 

Also, the type of music they are listening to</description>
		<content:encoded><![CDATA[<p>There is a high correlation between the number of accidents caused by teenagers and the ammount of people in their car! </p>
<p>Also, the type of music they are listening to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bledsoe</title>
		<link>http://www.lancebledsoe.com/teen-drivers-teen-passengers/comment-page-1/#comment-946</link>
		<dc:creator>bledsoe</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancebledsoe.com/?p=910#comment-946</guid>
		<description>I&#039;m assuming you&#039;re referring to the graph near the bottom of in the Fatality Facts 2007 link.  I don&#039;t know for sure, but since this is a graph showing the percent of *drunk* drivers killed (by age), it might have something to do with changes in laws (or enforcement of laws) related to drinking and driving.  In particular, in 1984 Congress passed the &lt;a href=&quot;http://en.wikipedia.org/wiki/National_Minimum_Drinking_Age_Act_of_1984&quot; rel=&quot;nofollow&quot;&gt;National Minimum Drinking Age Act&lt;/a&gt;, which established age 21 as the minimum age for &quot;purchasing and publicly possessing&quot; alcoholic beverages.

(BTW, the &quot;neat graph about 2/3 of the way down the page&quot; that I was referring to is the graph immediately above the &quot;drunk drivers&quot; one.)</description>
		<content:encoded><![CDATA[<p>I'm assuming you're referring to the graph near the bottom of in the Fatality Facts 2007 link.  I don't know for sure, but since this is a graph showing the percent of *drunk* drivers killed (by age), it might have something to do with changes in laws (or enforcement of laws) related to drinking and driving.  In particular, in 1984 Congress passed the <a href="http://en.wikipedia.org/wiki/National_Minimum_Drinking_Age_Act_of_1984" rel="nofollow">National Minimum Drinking Age Act</a>, which established age 21 as the minimum age for "purchasing and publicly possessing" alcoholic beverages.</p>
<p>(BTW, the "neat graph about 2/3 of the way down the page" that I was referring to is the graph immediately above the "drunk drivers" one.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annabel - Campervan Insurance</title>
		<link>http://www.lancebledsoe.com/teen-drivers-teen-passengers/comment-page-1/#comment-944</link>
		<dc:creator>Annabel - Campervan Insurance</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancebledsoe.com/?p=910#comment-944</guid>
		<description>Thanks for this helpful post - it&#039;s still a few years off for us but I&#039;ll remember your teen driving contract as it seems a manageable list with useful specifics (cell phone use, radio etc).  I&#039;d like to know what happened around 1980 that reduced the fatality rate so much on the graph.
.-= Annabel - Campervan Insurance´s last blog ..&lt;a href=&quot;http://www.campervaninsuranceonline.com/insurance-claim-advice/road-traffic-accident-claim/what-to-do-after-a-road-traffic-accident/&quot; rel=&quot;nofollow&quot;&gt;What to do after a Road Traffic Accident&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for this helpful post - it's still a few years off for us but I'll remember your teen driving contract as it seems a manageable list with useful specifics (cell phone use, radio etc).  I'd like to know what happened around 1980 that reduced the fatality rate so much on the graph.<br />
.-= Annabel - Campervan Insurance´s last blog ..<a href="http://www.campervaninsuranceonline.com/insurance-claim-advice/road-traffic-accident-claim/what-to-do-after-a-road-traffic-accident/" rel="nofollow">What to do after a Road Traffic Accident</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Cooper</title>
		<link>http://www.lancebledsoe.com/teen-drivers-teen-passengers/comment-page-1/#comment-534</link>
		<dc:creator>Shawn Cooper</dc:creator>
		<pubDate>Tue, 04 Aug 2009 22:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancebledsoe.com/?p=910#comment-534</guid>
		<description>I found it so helpful that I actually just added a link for the Parent-Teen Driving Contract to our new website, in the &quot;Parents&quot; section. Thanks again for sharing!</description>
		<content:encoded><![CDATA[<p>I found it so helpful that I actually just added a link for the Parent-Teen Driving Contract to our new website, in the "Parents" section. Thanks again for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bledsoe</title>
		<link>http://www.lancebledsoe.com/teen-drivers-teen-passengers/comment-page-1/#comment-533</link>
		<dc:creator>bledsoe</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancebledsoe.com/?p=910#comment-533</guid>
		<description>Thanks, Shawn, I hope others will find it useful.  Lisa&#039;s right, there was a fair amount of teen drama while putting our agreement together, but I think it was worth it.</description>
		<content:encoded><![CDATA[<p>Thanks, Shawn, I hope others will find it useful.  Lisa's right, there was a fair amount of teen drama while putting our agreement together, but I think it was worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Cooper</title>
		<link>http://www.lancebledsoe.com/teen-drivers-teen-passengers/comment-page-1/#comment-532</link>
		<dc:creator>Shawn Cooper</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancebledsoe.com/?p=910#comment-532</guid>
		<description>Wow, this is great stuff. Very helpful to parents (and interesting to youth pastors). Thanks for sharing, Lance.</description>
		<content:encoded><![CDATA[<p>Wow, this is great stuff. Very helpful to parents (and interesting to youth pastors). Thanks for sharing, Lance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Creech Bledsoe</title>
		<link>http://www.lancebledsoe.com/teen-drivers-teen-passengers/comment-page-1/#comment-529</link>
		<dc:creator>Lisa Creech Bledsoe</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancebledsoe.com/?p=910#comment-529</guid>
		<description>The amount of drama we suffered while attempting to work out our agreement was ungodly, fwiw. Parents of teens: beware. We still have to do it twice more and I&#039;ll be hard pressed not to stab out my own heart with a fork before it&#039;s over. It would be less painful, anyway.
.-= Lisa Creech Bledsoe´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/theglowingedge/ueJo/~3/JpxLjZfmmXc/&quot; rel=&quot;nofollow&quot;&gt;19 Best Worst Villains of All Time&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>The amount of drama we suffered while attempting to work out our agreement was ungodly, fwiw. Parents of teens: beware. We still have to do it twice more and I'll be hard pressed not to stab out my own heart with a fork before it's over. It would be less painful, anyway.<br />
.-= Lisa Creech Bledsoe´s last blog ..<a href="http://feedproxy.google.com/~r/theglowingedge/ueJo/~3/JpxLjZfmmXc/" rel="nofollow">19 Best Worst Villains of All Time</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

